Salary Ranges
Salary range information is based on "base pay" results from various "weighted" salary surveys. The following salary figures are specific to the Midwest, quoted in the "mid" range, and depend on experience levels.
| Receptionist | $24,600 - $38,300 |
| Administrative Assistant (Secretary) | $34,000 - $53,300 |
| Office manager | $42,500 - $80,200 |
| Business (operations) manager | $70,400 - $126,300 |
| Accounting manager | $68,400 - $117,000 |
| Purchasing manager | $68,000 - $93,000 |
| Designer | $53,300 - $74,400 |
| Product engineer | $49,000 - $897,400 |
| Chief Engineer (Manager) | $77,300 - $128,600 |
| Sales (representative | $46,500 - $93,000 |
| Quality engineer | $46,200 - $95,500 |
| Manufacturing engineer | $62,800 - $88,900 |
| (Local) Sales | $74,900 - $147,500 |
| General manager (CEO) | $377,600 - $913,700 |
Additional resources include:
- www.salary.com
- American Society of Employers: www.aseonline.org
- Watson Wyatt Data Services: www.erieri.com
- U.S. Dept of Labor - Bureau of Labor Statistics:www.bls.gov/ncs/home.htm
- Economic Research Institute: www.erieri.com
