Salary Ranges
Salary range information is based on "base pay" results from various "weighted" salary surveys. The following salary figures are specific to the Midwest, quoted in the "mid" range, and depend on experience levels.
Additional resources include:
| Receptionist | $23,300 - $28,500 |
| Secretary | $31,000 - $38,000 |
| Office manager | $38,000 - $56,000 |
| Business (operations) manager | $70,000 - $100,000 |
| Accounting manager | $55,000 - $76,000 |
| Purchasing manager | $68,000 - $93,000 |
| Designer | $40,000 - $60,000 |
| Sales (representative) | $52,000 - $78,000 |
| Product engineer | $62,000 - $80,000 |
| Chief engineer (manager) | $80,000 - $114,000 |
| Quality engineer | $62,000 - $77,000 |
| Manufacturing engineer | $59,000 - $70,000 |
| (Local) Sales | $66,000 - $92,000 |
| General manager (CEO) | $128,000 - $220,000 |
